<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Something Super Has Arrived</title>
	<atom:link href="http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 12:29:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: bolinea</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-9804</link>
		<dc:creator>bolinea</dc:creator>
		<pubDate>Wed, 25 May 2011 16:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-9804</guid>
		<description>So glad you enjoyed it! I&#039;m sorry, but I don&#039;t have that information for you. The Tropical Tango smoothie is made with sherbet, and may be comparable in calories. Here&#039;s a link to the nutrition facts. Hope that helps!</description>
		<content:encoded><![CDATA[<p>So glad you enjoyed it! I&#8217;m sorry, but I don&#8217;t have that information for you. The Tropical Tango smoothie is made with sherbet, and may be comparable in calories. Here&#8217;s a link to the nutrition facts. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angelina</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-9773</link>
		<dc:creator>Angelina</dc:creator>
		<pubDate>Sat, 21 May 2011 20:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-9773</guid>
		<description>Just had one today, loved it! I was wondering what the calorie count would be for a 12oz made with sherbet instead of frozen yogurt... thanks!</description>
		<content:encoded><![CDATA[<p>Just had one today, loved it! I was wondering what the calorie count would be for a 12oz made with sherbet instead of frozen yogurt&#8230; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolinea</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-9221</link>
		<dc:creator>bolinea</dc:creator>
		<pubDate>Wed, 06 Apr 2011 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-9221</guid>
		<description>Hi David,
I&#039;m not able to make changes in the Nutrition Calculator, but I will look into this for you. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
I&#8217;m not able to make changes in the Nutrition Calculator, but I will look into this for you. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-9081</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 05 Apr 2011 17:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-9081</guid>
		<description>Thank you for doing a lot for nutrition for the caramel toffee cookie blizzard &amp; it was a good thing but can you do better(if you can) put it at idq&amp;update it since good isn&#039;t good enough just asking if you can because I don&#039;t want to stress people out.</description>
		<content:encoded><![CDATA[<p>Thank you for doing a lot for nutrition for the caramel toffee cookie blizzard &amp; it was a good thing but can you do better(if you can) put it at idq&amp;update it since good isn&#8217;t good enough just asking if you can because I don&#8217;t want to stress people out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolinea</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-9078</link>
		<dc:creator>bolinea</dc:creator>
		<pubDate>Tue, 05 Apr 2011 15:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-9078</guid>
		<description>Hi Jerry, I posted the Nutrition Info on the blog, you can find it here: http://blog.dairyqueen.com/?attachment_id=3780 Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Jerry, I posted the Nutrition Info on the blog, you can find it here: <a href="http://blog.dairyqueen.com/?attachment_id=3780" rel="nofollow">http://blog.dairyqueen.com/?attachment_id=3780</a> Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-9076</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 05 Apr 2011 14:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-9076</guid>
		<description>Bolinea,  Can you give us the other information on the superberry smoothie, ie. is it fat free?  And how many grams of sodium and sugar?  I&#039;m particularly interested in the 12 oz. size info.</description>
		<content:encoded><![CDATA[<p>Bolinea,  Can you give us the other information on the superberry smoothie, ie. is it fat free?  And how many grams of sodium and sugar?  I&#8217;m particularly interested in the 12 oz. size info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolinea</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-9061</link>
		<dc:creator>bolinea</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-9061</guid>
		<description>Hi Christina,
Calories in the Superberry Smoothie are as follows: 12 oz:  250
                                                                                   20 oz:  370
                                                                                   32 oz:  530</description>
		<content:encoded><![CDATA[<p>Hi Christina,<br />
Calories in the Superberry Smoothie are as follows: 12 oz:  250<br />
                                                                                   20 oz:  370<br />
                                                                                   32 oz:  530</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolinea</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-9057</link>
		<dc:creator>bolinea</dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-9057</guid>
		<description>Hi Christina,
So sorry that information isn&#039;t on the website. I&#039;ll try to track it down. In the meantime, the closest thing to the SuperBerry Smoothie would be the Pomegranate &amp; Berries, you can see the Nutrition info if you go to this link, page 2 http://www.orangejulius.com/downloads/OJNutritionalFacts.pdf.</description>
		<content:encoded><![CDATA[<p>Hi Christina,<br />
So sorry that information isn&#8217;t on the website. I&#8217;ll try to track it down. In the meantime, the closest thing to the SuperBerry Smoothie would be the Pomegranate &amp; Berries, you can see the Nutrition info if you go to this link, page 2 <a href="http://www.orangejulius.com/downloads/OJNutritionalFacts.pdf" rel="nofollow">http://www.orangejulius.com/downloads/OJNutritionalFacts.pdf</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-9041</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Sat, 02 Apr 2011 03:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-9041</guid>
		<description>The nutritional information for the superberry smoothie was not on that link provided. Can you please tell us how many calories are in the different sizes? Thank you1</description>
		<content:encoded><![CDATA[<p>The nutritional information for the superberry smoothie was not on that link provided. Can you please tell us how many calories are in the different sizes? Thank you1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bolinea</title>
		<link>http://blog.dairyqueen.com/uncategorized/something-super-has-arrived/#comment-8862</link>
		<dc:creator>bolinea</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dairyqueen.com/?p=3705#comment-8862</guid>
		<description>So sorry Randy, I don&#039;t know of any plans for its return any time in the near future. Butterscotch was my favorite as well, so I definitely understand your disappointment. I do know that our product development team is aware there are passionate butterscotch fans like you waiting for its return.</description>
		<content:encoded><![CDATA[<p>So sorry Randy, I don&#8217;t know of any plans for its return any time in the near future. Butterscotch was my favorite as well, so I definitely understand your disappointment. I do know that our product development team is aware there are passionate butterscotch fans like you waiting for its return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
